commit | f5952b718415b26217c79b11afccfe850d281f96 | [log] [tgz] |
---|---|---|
author | Neda Topoljanac <tneda@google.com> | Fri Oct 11 12:21:01 2019 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Fri Oct 11 12:21:01 2019 +0000 |
tree | fc9a717a09837263c03a5df21111b9b32508dc86 | |
parent | f5d387bc6003df02725958bc4d8ad3cb69539f40 [diff] | |
parent | b927755df4fc5ed09beb08f3422b4b96df9b06b9 [diff] |
Merge "Adding support in flamegraph API for hovering over callsites and expanding them by clicking."
Perfetto is an open-source project for performance instrumentation and tracing of Linux/Android/Chrome platforms and user-space apps.
See www.perfetto.dev for docs.