commit | 4e8ec61631912adb34bda2105980debab11efed7 | [log] [tgz] |
---|---|---|
author | Lalit Maganti <lalitm@google.com> | Mon May 20 15:23:14 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Mon May 20 15:23:14 2024 +0000 |
tree | e6360101c0392cf48aa79637fe5fd3ecc71b4653 | |
parent | fa8bbdaf3ea4aed72b249cb807d32193e178e21a [diff] | |
parent | e6079c006818c7f1a681990b8aa5de86bfd08a73 [diff] |
Merge "tp: hide contents of PerVtabState" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.