commit | 212c97f639e7c7c4cae4b8e6eefa380481b553bb | [log] [tgz] |
---|---|---|
author | Anton Urusov <urusant@google.com> | Thu Apr 22 11:44:46 2021 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Thu Apr 22 11:44:46 2021 +0000 |
tree | 5958bd451473c0495c21564fdfb64dc959764501 | |
parent | b5edd29b2c928c3a2ae179e848bafe3c91f1a0b2 [diff] | |
parent | 2337c50133125ae6c423e5f46ee809ae5bdba83a [diff] |
Merge "Use span join for jit cpu time"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.