commit | f9a56976b62f9ac1d3ae2007a7bde2b99deb8ee5 | [log] [tgz] |
---|---|---|
author | Lalit Maganti <lalitm@google.com> | Wed Nov 20 20:17:24 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Wed Nov 20 20:17:24 2024 +0000 |
tree | 3879c8fa721934bc8aea8cd8d58b99e7adc1af77 | |
parent | 315639e29cc74803d4fc442fcdb6557461ef09ba [diff] | |
parent | 9bcbe78de437d8bb78f923cb80ec4a014389a4b8 [diff] |
Merge changes I1d0c46ce,I126a9ef5 into main * changes: ui: add support for saving/restoring sets of tracks by name ui: switch pinned tracks save/restore feature to use Zod
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.