commit | a2cf815e1ca6434599ee7b71be03e60c1403a52e | [log] [tgz] |
---|---|---|
author | Andrew Shulaev <ddrone@google.com> | Thu Mar 31 14:11:59 2022 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Thu Mar 31 14:11:59 2022 +0000 |
tree | 0c8ac40032191e2bc6fb4de6b607d6cabd5ee5be | |
parent | 7aaf9220a8fb96bd0ec879904ebc2c974d6fdf39 [diff] | |
parent | 484eb02be44761e54dcfefa6460d023a04e06ab6 [diff] |
Merge "Reland "Make the mapping between panels information and VDOM elements explicit""
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.