commit | f9fb009363e3a19091e6da79c7e03ee54ede0010 | [log] [tgz] |
---|---|---|
author | Alexander Timin <altimin@google.com> | Wed May 05 20:20:56 2021 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Wed May 05 20:20:56 2021 +0000 |
tree | 405cf816452f0e149a90316e5df93dc880840413 | |
parent | b1a6a6e1ae3696a8330c33258f10be4e6c552c38 [diff] | |
parent | 9b2907989194c9264e50c7f3aaeec43fd888bb7f [diff] |
Merge "Fix track_event_interned_fields"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.