| commit | 4e719d2e8645d20da9187b6de472e73fe979d14c | [log] [tgz] |
|---|---|---|
| author | Hector Dearman <hjd@google.com> | Wed Sep 06 16:08:11 2023 +0000 |
| committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Wed Sep 06 16:08:11 2023 +0000 |
| tree | 04cbeb734ad93630b8b67bbb5701d7f6e715253d | |
| parent | 278b7f0d53f87aa5b7cb6772bfa2c0e6bc2c7c8d [diff] | |
| parent | db2735950439368beb639b2c588fb4741a9666b1 [diff] |
Merge "ui: Move raf to new widgets directory" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.