commit | ad4cde2c543f02a3285f4859647a4c92f9eecc97 | [log] [tgz] |
---|---|---|
author | Zimuzo Ezeozue <zezeozue@google.com> | Sat Feb 04 11:18:35 2023 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Sat Feb 04 11:18:35 2023 +0000 |
tree | bbbf2ec1459ce817c9f9b4884b6bb2ee29301899 | |
parent | e8bda1b18798939cc9699c4e5ddc9de8ea58066a [diff] | |
parent | b55fbdd3ae993e10456d05cba18c998d9239b6b0 [diff] |
Merge "[parser] Parse ftrace task_newtask waker_utid"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.