commit | 9a3ec114fc10be0f1fa85d4bec1c59f9e71c8aa5 | [log] [tgz] |
---|---|---|
author | Treehugger Robot <android-test-infra-autosubmit@system.gserviceaccount.com> | Mon Sep 18 13:01:45 2023 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Mon Sep 18 13:01:45 2023 +0000 |
tree | 70a273b3433979b4f562a953118897c3dc054ba2 | |
parent | 667b326f3049a03b5678bb9d1615673498195659 [diff] | |
parent | 5689bf34ea70bda419b7de63728848dd57852237 [diff] |
Merge "ui: When searching, |stateVisibleTime| should be used instead of |stateTraceTimeTP|." into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.