commit | 5e0805cd1b32a3144884c69b9318341c19e294d0 | [log] [tgz] |
---|---|---|
author | Hector Dearman <hjd@google.com> | Tue Oct 10 11:24:22 2023 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue Oct 10 11:24:22 2023 +0000 |
tree | acc8ff010dabf7b9e7a22fa704812380fe64e342 | |
parent | b6bc39d8fc9dc4b5b6d6edf5f5fbb8ae7cc8ec82 [diff] | |
parent | d30d2f58ee6c944a9260565602185f809892cda7 [diff] |
Merge "ui: Fix drop table crash" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.