commit | ff1a1bfefc50ed1d9295e674110f178f1faf4776 | [log] [tgz] |
---|---|---|
author | Alexander Timin <altimin@google.com> | Mon Mar 14 23:39:14 2022 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Mon Mar 14 23:39:14 2022 +0000 |
tree | e632105da4f1813dd3c84a9f0e8d5dc2ca30f889 | |
parent | adc8d26f6409bbcdb7f22e81783d9a2e4cf3ca3d [diff] | |
parent | f9a0612308e2c9f6b46067e9725e864909164e6f [diff] |
Merge "Add args.display_value column"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.