commit | 797d10c718595c05f9b9347dea3ec0a84bad5934 | [log] [tgz] |
---|---|---|
author | Lalit Maganti <lalitm@google.com> | Tue Sep 21 14:31:32 2021 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue Sep 21 14:31:32 2021 +0000 |
tree | b433ec2db37d8933d5ba82ffcade04e208878402 | |
parent | 485b177f008be798ab138bb0aa683458a34fb18b [diff] | |
parent | 0c2964fc2e78e35c5faecac817d4b79a1312f67e [diff] |
Merge "profiling: fix size_t being hidden"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.