commit | 2d7bf1e435f95bbe0b2f7973c5ec978bd72ec41b | [log] [tgz] |
---|---|---|
author | Octavian Tuchila <octaviant@google.com> | Fri Jun 04 15:47:11 2021 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Fri Jun 04 15:47:11 2021 +0000 |
tree | 219fadaf984c735223d5ba49083b8fb4c62a992f | |
parent | 5874d918cfb305895233228f4307b00fe5ac9c2d [diff] | |
parent | faaaa6d0dfff88f24da9ea414cc6640fbd5beb62 [diff] |
Merge "Save a unique ID for each trace when it is processed. This UUID will be overridden by protos."
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.