commit | e76740cd193079be74b60bbf22890e041cd360dd | [log] [tgz] |
---|---|---|
author | Primiano Tucci <primiano@google.com> | Fri Jul 02 15:42:41 2021 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Fri Jul 02 15:42:41 2021 +0000 |
tree | 6100c90de5d94a7953533bf584a884fd0d732571 | |
parent | e02092de8c59500e2ffc36554d730016a72d4b5e [diff] | |
parent | 6444aadc49a750728db061e2111ffc842397ca4a [diff] |
Merge "changelog: include key fix to ftrace bugfix of absolute timestamps"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.