commit | 1c52b5e132312aeb007ed180d4ba1d8d66227923 | [log] [tgz] |
---|---|---|
author | Sami Kyostila <skyostil@google.com> | Tue Jul 12 08:52:46 2022 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue Jul 12 08:52:46 2022 +0000 |
tree | d3e6e3a480a0a40ce101fc7814a239a133e0ae6e | |
parent | 3a3132523a694cfbaae79524cfa03d9aac2b010a [diff] | |
parent | 525e642dbd89544c529bfca9c020f5ae4708ad4c [diff] |
Merge "Amalgamated source for v27.1" into releases/v27.x
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.