| commit | 1ebdf875fe0ec2f5cf2bf18f91cd4d30378f8dcd | [log] [tgz] |
|---|---|---|
| author | Parth Sane <parthsane@google.com> | Mon Mar 04 13:18:18 2024 +0000 |
| committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Mon Mar 04 13:18:18 2024 +0000 |
| tree | 6e1b79809bb69fffca6177d308b0f8e0534c14f0 | |
| parent | b6c402cd1bee8528825caf810dd863566c89a638 [diff] | |
| parent | 87c92f8aa334ba4d5895e749eec0a0041bb33d6e [diff] |
Merge "Add unaggregated metrics for Garbage Collection" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.