commit | 26ab0cdc6cc78cd37a7375f77109e34ab5672437 | [log] [tgz] |
---|---|---|
author | Florian Mayer <fmayer@google.com> | Thu Nov 12 17:40:27 2020 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Thu Nov 12 17:40:27 2020 +0000 |
tree | e2f232b8aadc99d2f6157c344858c9978702fe2c | |
parent | 926543061e9c5ec5223bce77afa50c5af2d818c7 [diff] | |
parent | 3856f1d7563c484106327ddd6fed2a5876f414bb [diff] |
Merge "Fix multithreaded_alloc build."
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.