commit | db2b9c3c0ab424a8af88e0c36f304da2e989a93d | [log] [tgz] |
---|---|---|
author | Lalit Maganti <lalitm@google.com> | Tue Aug 04 12:12:34 2020 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue Aug 04 12:12:34 2020 +0000 |
tree | 6d931c28163a18e4ac87a32b8d29ee5cfb9d7851 | |
parent | 46b0d8780f6664c080dbec70c09bdd207cff12e9 [diff] | |
parent | 8b0969803e5daf31e110541abc0544fbca26a3c6 [diff] |
Merge "ui: fix searching for data bounds on tracks"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.