commit | e03af0caee1bf0b7ece55e42e607d738f65f9c7b | [log] [tgz] |
---|---|---|
author | Treehugger Robot <android-test-infra-autosubmit@system.gserviceaccount.com> | Thu May 16 17:31:58 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Thu May 16 17:31:58 2024 +0000 |
tree | 1af76e0f29dc700cef7d879a8a48a6ce8e4be821 | |
parent | f95ce924e207237e5f200e87913c716208ac50b8 [diff] | |
parent | ad1d4b9e1f95e6b4ed32fe02737d754c7c59257a [diff] |
Merge "stdlib: Add cpu_cycles utilization" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.