commit | bbe5831b282629a91661412ca529003223f00f6d | [log] [tgz] |
---|---|---|
author | Treehugger Robot <treehugger-gerrit@google.com> | Mon Apr 25 21:16:12 2022 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Mon Apr 25 21:16:12 2022 +0000 |
tree | 5244a3b43acb9efa5ca718e3050f87952494bca1 | |
parent | f29aafbd0b9924f4b59d152aaf8b08a2099e960f [diff] | |
parent | 7cf25f8e26cc7e7a60cb60c867d17d3e84c7e298 [diff] |
Merge "trace_processor: Remove time_in_state metric"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.