commit | f29aafbd0b9924f4b59d152aaf8b08a2099e960f | [log] [tgz] |
---|---|---|
author | Chia-I Wu <olv@google.com> | Mon Apr 25 19:58:57 2022 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Mon Apr 25 19:58:57 2022 +0000 |
tree | 41a9525f2c42a55007bda47b2746c254ab80f583 | |
parent | 92262bfa7fcebcc6f2cf5c1b783f9f6b2d4711c7 [diff] | |
parent | aee05dd687d847604b52a187c3622702c2d6de59 [diff] |
Merge "trace_processor: support drm-related events"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.