commit | ae76fb4c8f4b484c72691915031b48d491250c72 | [log] [tgz] |
---|---|---|
author | Marcin Oczeretko <marcinoc@google.com> | Mon Feb 06 16:57:52 2023 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Mon Feb 06 16:57:52 2023 +0000 |
tree | e1e0c597a85698083321d86d8e906b62f630a8b2 | |
parent | 3b59f000c939bfe4d05267fd68d282ef0b541334 [diff] | |
parent | a0fe79ac6b1a5ca7feb76b4df10fef85bd164b8e [diff] |
Merge "Add dur_ms to jank and frame_timeline metrics"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.