commit | 20abb55d5f88f98ffdb723246876738a97b77437 | [log] [tgz] |
---|---|---|
author | Lalit Maganti <lalitm@google.com> | Tue Jan 30 18:27:42 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue Jan 30 18:27:42 2024 +0000 |
tree | 7fbe9d3c4ae49ee8ad3e6e997ce5090e0a51388d | |
parent | 276bab7f66422e25c8734f999dbbe53e9bb9d549 [diff] | |
parent | 68c98af1103c11d594a649d73c0b7f1efdb36149 [diff] |
Merge "tp: improve API of RuntimeTable" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.