commit | 9839b4d3c2fa9c0ee650b1d2d60ee0a1f98a1f45 | [log] [tgz] |
---|---|---|
author | Carlos Caballero Grolimund <carlscab@google.com> | Wed Feb 21 00:32:48 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Wed Feb 21 00:32:48 2024 +0000 |
tree | cb9c0d27abb3c2c012459cd19cf8dc46f8569e09 | |
parent | 773aac2da72e1883456a2fb15df3d2e82b7e0f81 [diff] | |
parent | 5903e02241be66c979ddd921d49af9cdc5708e01 [diff] |
Merge "Reapply "tp: fix build in Google3" Reapply "Refactor StackProfile related classes."" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.