commit | 76963b6cb457858d5606a147dcb5d6d6dd78115c | [log] [tgz] |
---|---|---|
author | Jason Macnak <natsu@google.com> | Wed Sep 04 23:11:50 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Wed Sep 04 23:11:50 2024 +0000 |
tree | 5e4c1c35815e3a49c8f39f0023bcb8d35422c5eb | |
parent | 94c1ed8940d1db8c1c75088374843135655aff34 [diff] | |
parent | 711fd4cffea7aa10aec9aaa66ddec8b30f563dda [diff] |
Merge "Export liblog headers" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.