commit | 99d9948018654cbf3371cf2da3d60634cb0c9f9f | [log] [tgz] |
---|---|---|
author | Harkiran Bolaria <hbolaria@google.com> | Tue Apr 30 15:01:57 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue Apr 30 15:01:57 2024 +0000 |
tree | 03095beb10428cdb5c7f15f3f673c933e0bd311f | |
parent | b43ecdd6f7c42c60f57f3c56437682b0ccfbf29a [diff] | |
parent | 6d42f94e67ce5c13d28315c89320522381ec6a11 [diff] |
Merge "Update chrome_input_with_frame_view.pftrace.sh256 to point to the most current file." into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.