commit | ff056a54a94da436f5f7a0c16b02572ed327d022 | [log] [tgz] |
---|---|---|
author | Daniele Di Proietto <ddiproietto@google.com> | Tue Oct 10 11:50:40 2023 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue Oct 10 11:50:40 2023 +0000 |
tree | b1c84e1fa0c27012ff07e7010a60531758b6347a | |
parent | 5e0805cd1b32a3144884c69b9318341c19e294d0 [diff] | |
parent | 6fdc4d911abae0973a4f72dbacdb6f712c068d81 [diff] |
Merge changes I40c4d184,I5d9a9e7b into main * changes: shared_lib: autogenerate required proto headers Protozero generator for C
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.