commit | de07c6f03a8c111fc9c92261076ba397950dfd0c | [log] [tgz] |
---|---|---|
author | Lalit Maganti <lalitm@google.com> | Thu Nov 16 17:07:28 2023 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Thu Nov 16 17:07:28 2023 +0000 |
tree | cd3b958d8ec1a63efd2ecc604142fb3d4f57f29b | |
parent | 09d69382af4171561c25846bb48bcd4635cfef39 [diff] | |
parent | b835c5e3a5ef1d1208c01b21d8ebfd84fed21a9e [diff] |
Merge "bt-ui: only allow depending on base widgets and public" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.