commit | d07f22a296f82934a9f0073285ae812e95c2437d | [log] [tgz] |
---|---|---|
author | Steve Golton <stevegolton@google.com> | Tue Jun 20 09:11:55 2023 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue Jun 20 09:11:55 2023 +0000 |
tree | 5d20c4b3adaf0d34b1ae36833a62ee6efc75f8d3 | |
parent | 189d5ac3543fa563fa5dba02a5f41a4b2e611dcc [diff] | |
parent | c4ca612a4db76b8048d5cc3174321c83629dbc71 [diff] |
Merge "Use DetailsShell in ftrace panel, logs panel, and query panel."
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.