commit | f975ffc22a32b2f3b749c5616634553ac78d9b03 | [log] [tgz] |
---|---|---|
author | Treehugger Robot <treehugger-gerrit@google.com> | Thu Apr 22 12:48:44 2021 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Thu Apr 22 12:48:44 2021 +0000 |
tree | d8944255961ebb0f443309395e468b42aa30699e | |
parent | 212c97f639e7c7c4cae4b8e6eefa380481b553bb [diff] | |
parent | 053dac7166e126b40d71e5e97ab8232e7e11e982 [diff] |
Merge "trace_processor: Drop bad frame timeline packets"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.